<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Github on goroot</title>
		<link>https://blog.goroot.de/tags/github/</link>
		<description>Recent content in Github on goroot</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 18 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://blog.goroot.de/tags/github/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>GitHub Repo Risk Score</title>
				<link>https://blog.goroot.de/tools/github-repo-risk-score/</link>
				<pubDate>Tue, 18 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.goroot.de/tools/github-repo-risk-score/</guid>
				<description>&lt;p&gt;A developer wants to pull a GitHub repo into the stack. You need a fast first read before you commit to the real due diligence: does it have a license you can actually use, is anyone still maintaining it, and would the project survive its one maintainer leaving.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-it-computes&#34;&gt;What it computes&lt;/h2&gt;&#xA;&lt;p&gt;Enter a GitHub URL or just &lt;code&gt;owner/repo&lt;/code&gt; — a link straight from the Issues or Pull Requests tab works too, the extra path gets ignored. The tool calls the GitHub API directly from your browser — nothing goes through my server — and pulls six signals automatically, all free in the same handful of requests:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
