<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cost-Calculator on goroot</title>
		<link>https://blog.goroot.de/tags/cost-calculator/</link>
		<description>Recent content in Cost-Calculator on goroot</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 18 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://blog.goroot.de/tags/cost-calculator/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Token Cost / ROI Calculator</title>
				<link>https://blog.goroot.de/tools/token-roi-calculator/</link>
				<pubDate>Tue, 18 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.goroot.de/tools/token-roi-calculator/</guid>
				<description>&lt;p&gt;Estimate what an LLM integration actually costs per month — and whether the time saved is worth more than the token costs.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-is-calculated&#34;&gt;What is calculated&lt;/h2&gt;&#xA;&lt;p&gt;Enter the monthly input/output token volume and the price per 1 million tokens of your provider. The calculator multiplies this to determine monthly and annual costs. If you additionally roughly estimate how many hours the automation replaces per month and what that time is worth, a simple ROI line is added — net value per month and a return multiplier.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
